North
Staffordshire Centre
2026 Rally Programme.
Please contact the Rally Secretary if you are unable to reach a Rally Marshal..
| Weekend Rallies | Bank Holidays | Holiday rallies |
| Dates | Venue | Event | Pitch Limit |
Nights | E.H.U. | Main Marshal | Details | Map link |
| March | ||||||||
| 5 - 8 | Stone Cricket Club. | 20 | 3 | No | Stephen O | Details | Map | |
| 13 - 16 | Rugeley Cricket Club. | 14 | 2 | No | Chris & Adele | Details | Map | |
| 19 - 22 | Onneley Cricket Club. | 3 | No | John & Janet | Details | Map | ||
| 26 - 29 | Bramblewood C.P. Whitchurch | 25 | 3 | Yes | Brian & Maureen | Details | Map | |
| April | ||||||||
| 2 - 6 | Kniveton | Easter | 4 | No | Sid & Pat | Details | Map | |
| 23 - 26 | Eccleshall Castle | 20 | 3 | No | Jez & Mel | Details | Map | |
| May | ||||||||
| 1 - 6 | Great Budworth | May Day | 4 | No | Jez & Mel | Details | Map | |
| 22 - 30 | Stratford upon Avon |
Spring Bank Hol
|
20 | 8 | No | John & Janet | Details | Map |
| June | ||||||||
| 4 - 7 | Great Haywood | White Lodge | 3 | No | Jon & Janet | Details | Map | |
| 6 - 20 | South Lytchett Manor. Poole | Holiday rally prepaid rally |
14 | Yes | John & Christine. for week 2 only John & Janet |
Details | Map | |
| 11 - 14 | Woore Fruit Farm | Fruit Picking | 3 | No | Ant & Sarah | Details | Map | |
| 18 - 22 | Bitteswell. Central Division | Friendship Rally | 4 | No | Central Division | Details | Map | |
| 25 - 29 | Hartington | 4 | No | John & Jeanette | Details | Map | ||
| July | ||||||||
| 2 - 6 | Alderley Edge | 60th Anniversary Celebration. prepaid rally |
50 | 4 | Yes | The Committee | Details | Map |
| 17 - 25 | Llandudno Rally Field | North Wales Holiday prepaid rally |
8 | Few | Brian &Maureen | Details | Map | |
| 30 -02 | Matlock | Lees Meadow | 3 | No | Chris & Adele | Details | Map | |
| August | ||||||||
| 5 - 9 | Pipe Gate | Chetwode Arms | 4 | No | Sid & Pat | Details | Map | |
| 13 - 16 | Parsley Hay | Darley Farm | 3 | No | Jez & Mel | Details | Map | |
| 27 - 01 | Mickle Trafford | August Bank Hol | 5 | No | John & Janet | Details | Map | |
| September | ||||||||
| 4 - 8 | Abbots Bromley | The Horn Dance | 4 | No | Jez & Mel | Details | Map | |
| 11 - 13 | Offley Hay V.H. | A.G.M. | 20 | 2 | No | Centre Secretary | Details | Map |
| 24 - 28 | Blackpool | Farmer Parrs | 20 | 4 | No | Mike & Anita | Details | Map |
| October | ||||||||
| 2 - 5 | Whitchurch | Blackberry Fair | 25 | 3 | yes | John & Christine | Details | Map |
| 15 - 18 | Onneley C.C. | 3 | No | Brian & Maureen | Details | Map | ||
| 23 - 26 | Rugeley C.C. | 14 | 3 | No | Sid and Pat | Details | Map | |
| December | ||||||||
| 4 - 6 | Weston V.H. | Christmas Party prepaid rally |
20 | 2 | No | John & Janet | Details | Map |
For more information, comments or even if you wish to marshal a rally, please contact the Rally Secretary rallysec@northstaffscc.org.uk