North
Staffordshire Centre
2025 Rally Programme.
Please contact the Rally Secretary if you are unable to reach a Rally Marshal..
Weekend Rallies | Bank Holidays | Holiday rallies |
Dates | Venue | Event |
Pitch Limit
|
Nights | Main Marshal | Details | Map link | |
March | ||||||||
13-16 | Foxfield Steam Railway. Blythe Bridge. | 10 | 3 | John & Liz | Details | Map | ||
28-30 | Onneley Cricket Club. | 20 | 2 | Brian & Maureen | Details | Map | ||
April | ||||||||
17-22 | Station Campsite, Carrog | Easter Rally | 5 | Jez & Mel | Details | Map | ||
24-27 | The Hollies, Hatherton | 3 | John & Janet | Details | Map | |||
May | ||||||||
2-6 | Ashover Showground | May Day | 4 | Jez & Mel | Details | Map | ||
23-28 | Kniveton | Spring Bank Hol. | 5 | Jez & Mel | Details | Map | ||
28-01 | Tissington | Wells Dressing. | 4 | John & Christine | Details | |||
June | ||||||||
5-9 | Great Haywood | 4 | Steve & Sharon | Details | Map | |||
19-22 | The Smallholding, Brereton Heath | 3 | John & Liz | Details | Map | |||
21-05 July | Little Winnick, Pentewan, Cornwall. | Cornish Holiday | 25 | 14 | Stephen O | Details | Map | |
26-30 | Eccleshall Castle. | 20 | 4 | Steve & Mandy | Details | Map; | ||
July | ||||||||
3-6 | Woore Fruit Farm | 3 | Ant & Sarah | Details | Map | |||
11-13 | King Sterndale | Buxton Carnival | 2 | John & Jeanette | Details | Map | ||
18-22 | Osmaston Polo Ground. | 4 | Ant & Sarah | Details | Map | |||
21-26 | LLandudno Rally Fields | 5 | Brian & Maureen | Details | ||||
22-27 | Lees Meadow, Matlock. | 5 | Ant & Sarah | Details | ||||
August | ||||||||
1-6 | The Chetwode Arms, Pipe Gate | 5 | Sid & Pat | Details | Map | |||
6-10 | Sycamore Farm, NetherAlderley | 4 | John & Janet | Details | ||||
15-19 | Forest View, Cannock | 15 | 4 | John & Janet | Details | Map | ||
22-26 | Orchard Cottage, Market Drayton. | Aug Bank Hol | 20 | 4 | Jon & Janet | Details | ||
September | ||||||||
5-9 | Abbots Bromley | Horn Dance | 4 | Sid & Pat | Details | |||
19-21 | Offley Hay Village Hall. | A.G.M. | 20 | 2 | Centre Secretary | Details | Map | |
25-29 | Farmer Parrs, Blackpool | 20 | 4 | Mike & Anita | Details | |||
October | ||||||||
9-12 | Rugeley C.C. | 15 | 3 | Andy & Lynn | Details | |||
18-01 | Paignton | 14 | Mike & Anita | Details | ||||
23-26 | Onneley C.C. | 3 | The Rally Team | Details | Map | |||
December | ||||||||
5-7 | Offley Hay Village Hall | Christmas Party | 20 | 2 | John & Janet | Details | Map |
For more information, comments or even if you wish to marshal a rally, please contact the Rally Secretary rallysec@northstaffscc.org.uk